f3alogo10.gif (4946 bytes)f3alogo10.gif (4946 bytes)VM - F3A
USA 1999

Tillbaka till Tävlingssidan


[ Schema ] [ Resultat Prel. omgångar ] [ Resultat Lag ] [ Resultat Finaler ]


Tävlings-Schemat:

September 1999

Location

acheck07.gif (248 bytes)9 (Thursday) - Arrival and Registration - Ramada Inn Bayview
acheck07.gif (248 bytes)10 (Friday) - Arrival and Registration
- Initial Briefing and Team Managers Meeting
- Ramada Inn Bayview
acheck07.gif (248 bytes)11 (Saturday) - Model Processing
- Official Practice
- Judges Meeting
- Opening Ceremony
- Comfort Inn Navarre Conference Center
- World Championships Site
- Ramada Inn Bayview
- Navarre High School Stadium
acheck07.gif (248 bytes)12 (Sunday) - Preliminaries Round 1 - World Championships Site
acheck07.gif (248 bytes)13 (Monday) - Preliminaries Round 2 - World Championships Site
acheck07.gif (248 bytes)14 (Tuesday) - Preliminaries Round 3 - World Championships Site
acheck07.gif (248 bytes)15 (Wednesday) - Preliminaries Round 4
- Beach Party
- World Championships Site
- Holiday Inn, Navarre Beach
acheck07.gif (248 bytes)16 (Thursday) - Preliminaries Rain Day (if needed)
- Sightseeing Day (if not needed as rain day)
- Team Managers Meeting for Finalists
- World Championships Site
-
- Ramada Inn Bayview
acheck07.gif (248 bytes)17 (Friday) - Finals Round 1
- Tour of National Museum of Naval Aviation
- World Championships Site
- Naval Airstation, Pensacola
acheck07.gif (248 bytes)18 (Saturday) - Finals Rounds 2 & 3
- Closing Ceremony and Awards Banquet
- World Championships Site.
- National Museum of Naval Aviation, NAS Pensacola
acheck07.gif (248 bytes)19 (Sunday) - Model Airshow
- Departure of Contestants
- World Championships Site

(Till överst på sidan)


Resultat F3A-FAI
VM 1999

Total ställning efter de Preliminära omgångarna,
4 omgångar genomförda:

(De 15 bästa går vidare till finalomgångarna)

Pos Norm.Score Contestant Name Country Panel A Panel D Panel C Panel B
1 3000.000 Christophe Le Roux France 1000.000* 993.726 1000.000* 1000.000*
2 2958.788 Chip Hyde USA 967.173 985.571* 997.472* 975.746*
3 2941.738 Giichi Naruke Japan 959.878 996.863* 975.348* 969.527*
4 2892.436 Roland Matt Liechtenstein 955.015* 1000.000* 937.421* 902.985
5 2855.298 Yoichiro Akiba Japan 914.894 950.439* 962.073* 942.786*
6 2843.987 Hajime Hatta Japan 951.368* 952.321* 914.033 940.299*
7 2842.433 Wolfgang Matt Liechtenstein 926.444 954.203* 933.628* 954.602*
8 2831.363 Quique Somenzini Argentina 928.875* 942.911* 915.297 959.577*
9 2788.991 Kirk Gray USA 938.602* 973.651* 876.738* 0.000
10 2772.826 Jason Shulman USA 888.146* 952.949* 931.732* 879.353
11 2746.467 Koji Suzuki Japan 890.578 928.482* 896.966* 921.020*
12 2745.912 Ivan Kristensen Canada 904.559* 806.148 919.090* 922.264*
13 2732.721 Stephan Fink Germany 891.185* 883.312 891.909* 949.627*
14 2726.197 Bernd Beschoner Germany 897.872* 924.718* 878.003 903.607*
15 2700.795 Laurent Lombard France 891.793* 919.699* 803.413 889.303*
16 2670.570 Arnaud Poyet France 883.891* 927.227* 800.253 859.453*
17 2658.417 Ewald Trumpp Germany 885.714* 893.350* 872.946 879.353*
18 2655.016 Helmut Danksagmuller Austria 852.888* 915.935* 847.661 886.194*
19 2649.639 Marco Benincasa Italy 839.514* 905.897* 802.781 904.229*
20 2635.655 Heinz Kronlachner Austria 858.359* 811.167 880.531* 896.766*
21 2567.255 Tan Yebin China 776.292 869.511* 845.133* 852.612*
22 2556.083 Bernhard Schaden Switzerland 857.751* 851.317* 823.009 847.015*
23 2555.998 Alfred Pye Australia 815.198 848.181* 852.718* 855.100*
24 2554.682 Steve Coram Australia 815.198* 813.676 888.116* 851.368*
25 2540.635 Norbert Matt Liechtenstein 835.866* 804.893* 774.968 899.876*
26 2529.975 Brandon Ransley Great Britian 804.863* 855.709* 762.326 869.403*
27 2527.660 Dezso Vaghy Canada 822.492* 850.690* 785.714 854.478*
28 2519.693 Philippe Marquet Belgium 792.705* 856.964* 747.155 870.025*
29 2492.068 Jeff Stevens Canada 798.176* 841.280* 778.761 852.612*
30 2490.040 Manuele Brunetti Italy 827.964* 829.987* 810.367 832.090*
31 2485.080 Danny Van Vliet Netherlands 779.939 822.459* 788.243* 874.378*
32 2471.848 Dennis Toorren Netherlands 725.228* 461.104 867.889* 878.731*
33 2467.177 David McFarlane Australia 832.827* 793.601 809.102* 825.249*
34 2459.257 Andre' Stockwell South Africa 825.532* 787.955* 784.450 845.771*
35 2449.669 Rui Martins South Africa 786.626 806.775* 798.989* 843.905*
36 2439.321 Daniel Koch Switzerland 755.015 826.851* 763.590* 848.881*
37 2438.120 Sungnam Kim Korea 782.371* 747.804 786.346* 869.403*
38 2435.356 Jon Tappin Great Britian 767.781* 818.695* 753.477 848.881*
39 2428.071 Kevin Caton Great Britain 757.447 781.681* 784.450* 861.940*
40 2418.412 Marcelo Colombo Argentina 842.553* 479.925 730.088* 845.771*
41 2411.628 Liu Aiqiang China 745.897* 821.205* 735.145 844.527*
42 2409.282 Jean-Pierre Zardini Belgium 793.313* 819.950* 757.901 796.020*
43 2405.182 Ray Keane Ireland 795.137* 825.596* 784.450* 764.925
44 2404.618 Isaac Pratt Spain 734.954 763.488* 805.310* 835.821*
45 2403.621 Sungsoo Jung Korea 785.410* 764.743 772.440* 845.771*
46 2395.609 Ole Kristensen Denmark 787.234* 804.893* 774.968 803.483*
47 2363.644 Cristobal Rombaut Spain 747.720 791.719* 756.005* 815.920*
48 2355.985 Marzio Scaglione Italy 778.116* 817.440* 760.430* 6.219
49 2354.952 Frank Lens Belgium 0.000 802.384* 828.066* 724.502*
50 2348.184 Roberto Montiel Spain 780.547* 833.124* 734.513* 473.881
51 2326.920 Jackie Hing Siu Tse Hong Kong 764.134* 782.936* 701.643 779.851*
52 2305.449 Grant Plaisted New Zealand 719.757* 771.016* 673.831 814.677*
53 2287.237 Finn Lerager Denmark 801.216* 702.635 712.389* 773.632*
54 2279.733 Li Weiguo China 644.985 779.799* 649.810* 850.124*
55 2275.142 Stanley Chan Singapore 777.508* 728.356* 685.841 769.279*
56 2268.622 Daniel Potgieter South Africa 737.994* 795.483* 735.145* 714.552
57 2258.094 Marcelo Covella Argentina 689.362 765.997* 703.540* 788.557*
58 2243.953 Mario Rodriguez Chile 688.146 763.488* 714.918* 765.547*
59 2232.855 Manfred Dworak Austria 666.261* 134.881 772.440* 794.154*
60 2225.662 Emil Giezendanner Switzerland 177.508 787.955* 724.399* 713.308*
61 2210.741 Peer Hinrichsen Denmark 774.468* 734.630* 701.643* 0.000
62 2205.105 Vilam Hrnko Slovak Rep 736.170* 717.691* 709.229 751.244*
63 2176.049 Esa Eirola Finland 679.027 772.271* 702.908* 700.871*
64 2171.043 Hung Kay Li Hong Kong 705.167 744.040* 716.182* 710.821*
65 2125.144 Jan Van Vliet Netherlands 684.498* 741.531* 699.115* 658.582
66 2117.955 Jan Hlebasko Slovak Rep 684.498* 648.055 730.721* 702.736*
67 2117.843 Victor Mandrika Russia 0.000 714.555* 711.125* 692.164*
68 2050.470 Lin Cheng-Chung Chinese Ta 648.632* 6.274 621.365* 780.473*
69 2048.794 Brian Carolan Ireland 647.416 685.696* 648.546* 714.552*
70 2038.785 Chan Chin Liang Chinese Ti 619.453* 0.000 626.422* 792.910*
71 1990.325 Mark Mendonca Trinidad 636.474* 642.409* 519.595 711.443*
72 1981.827 Chen Cheng-Feng Chinese Ta 648.632* 597.867 606.827* 726.368*
73 1972.164 Jaakko Viertola Finland 610.942* 703.262* 565.740 657.960*
74 1968.967 Marcelo Riegel Brazil 662.614* 695.734* 610.619* 47.264
75 1956.176 Massimo Selva San Marino 604.255* 706.399* 603.034 645.522*
76 1951.290 David Stodart Trinidad 652.280* 629.235* 599.874 669.776*
77 1934.504 Noel Barrett Ireland 679.027* 0.000 569.532* 685.945*
78 1924.084 Carlos Hueb Brazil 643.769* 624.843* 505.689 655.473*
79 1908.486 Jussi Kettunen Finland 641.945* 614.178* 517.699 652.363*
80 1888.422 Eli Kats Israel 594.529* 612.923* 555.626 680.970*
81 1858.738 Richard Kis Slovak Rep 553.799 594.103* 635.904* 628.731*
82 1846.283 Serguei Danilov Russia 621.884* 559.598* 542.984 664.801*
83 1812.063 Derek Chan Singapore 575.684* 578.419* 463.338 657.960*
84 1809.125 Andres Prieto Colombia 572.036* 588.457* 527.813 648.632*
85 1741.687 Eumir Liauw-Anjie Suriname 506.383* 597.867* 147.914 637.438*
86 1730.903 Armando Lega Colombia 565.350* 515.056* 343.236 650.498*
87 1725.338 Lakis Prastitis Cyprus 600.000* 481.807 559.418* 565.920*
88 1720.928 Marcos Malloy Brazil 516.717 611.669* 526.549* 582.711*
89 1703.146 Adolfo Konig Chile 71.125 556.462* 494.943* 651.741*
90 1685.601 John Bainathsah Suriname 243.769 504.391* 630.215* 550.995*
91 1575.246 Jeonghwan Kim Korea 68.693 638.018* 233.249* 703.980*
92 1461.307 Carlos Forero Colombia 428.571* 517.566* 515.171* 296.642
93 1313.188 Vladimir Kozlovski Russia 0.000* 614.806* 0.000 698.383*
94 1061.951 Leo Jonh Pian Ki Suriname 320.365* 317.440* 424.147* 0.000

(Till överst på sidan)


Lag-resultat
VM 1999

USA
Japan usa1.gif (2167 bytes) France
japan.gif (1741 bytes) 1 franceflag.gif (1863 bytes)
2 3

 

Pos

Score

Country

1

8520,606

USA

2

8445,753

Japan

3

8371,366

France

4

8275,504

Liechtenstein

5

8117,335

Germany

6

7765,640

Canada

7

7577,858

Australia

8

7523,527

Austria

9

7507,870

Argentina

10

7495,665

Italy

11

7393,403

England

12

7283,928

Belgium

13

7258,617

China

14

7221,067

Switzerland

15

7177,549

South Africa

16

7116,447

Spain

17

7082,072

Netherlands

18

6893,588

Denmark

19

6416,988

Korea

20

6388,482

Ireland

21

6181,798

Slovak Rep

22

6071,082

Chinese Ta

23

6056,700

Finland

24

5613,981

Brazil

25

5277,316

Russia

26

5001,336

Colombia

27

4497,963

Hong Kong

28

4489,240

Surinam

29

4087,205

Singapore

30

3947,099 Chile

31

3941,616

Trinidad

32

2305,449

New Zealand

33

1956,176

San Marino

34

1888,422

Israel

35

1725,338

Cyprus

 

(Till överst på sidan)


Resultat
Finalomgångar

VM 1999

Pos. Total of best 3Rs Name Country Prelim. rounds. final 1 final 2 final 3
1 3000.00000 Christophe Le Roux FRA 1000.00000 1000.00000 1000.000 1000.000
2 2929.94749 Giichi Naruke Wch 980.57942 958.10627 991.262 954.843
3 2920.71732 Chip Hyde USA 986.26290 953.67847 980.776 942.736
4 2863.87629 Yoichiro Akiba JPN 951.76618 939.37330 972.737 926.047
5 2834.81826 Roland Matt LIE 964.14539 920.64033 947.571 923.102
6 2833.22322 Quique Somenzini ARG 943.14539 920.64033 951.765 936.191
7 2825.72639 Kirk Gray USA 929.66377 905.99455 945.474 950.589
8 2807.37183 Hajime Hatta JPN 947.99583 937.67030 921.706 909.359
9 2754.78416 Wolfgang Matt LIE 947.47786 909.40054 888.151 897.906
10 2743.31311 Ivan Kristensen CAN 915.30424 919.95913 895.841 908.050
11 2704.71203 Stephan Fink GER 910.90708 905.65395 888.151 871.728
12 2690.50899 Laurent Lombard FRA 900.26522 871.25341 887.102 903.141
13 2684.25272 Jason Shulman USA 924.27548 879.08719 876.267 880.890
14 2682.60107 Koji Suzuki JPN 915.48919 870.57221 896.540 859.293
15 2669.27665 Bernd Beschner GER 908.73233 868.52861 866.133 892.016

Till överst på sidan

Tillbaka till Tävlingssidan